<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability</title>
	<atom:link href="http://sites.sandiego.edu/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.sandiego.edu/sustainability</link>
	<description>USD Office of Sustainability</description>
	<lastBuildDate>Tue, 21 May 2013 17:30:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Questions about Green Move-Out?</title>
		<link>http://sites.sandiego.edu/sustainability/questions-about-green-move-out/</link>
		<comments>http://sites.sandiego.edu/sustainability/questions-about-green-move-out/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:20:10 +0000</pubDate>
		<dc:creator>paula-09</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sites.sandiego.edu/sustainability/?p=2079</guid>
		<description><![CDATA[Moving out soon? Don&#8217;t forget to DONATE DON&#8217;T DUMP your unwanted things! &#160; If you have questions about Green Move-Out: &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Moving out soon? Don&#8217;t forget to DONATE DON&#8217;T DUMP your unwanted things!<br />
&nbsp;<br />
If you have questions about Green Move-Out:</p>
<p>&nbsp;<br />
&nbsp;</p>
[contact-form-7]
<p>&nbsp;</p>
<p style="text-align: center"><a href="http://sites.sandiego.edu/sustainability/files/2013/05/green-move-out-1-copy-page-001.jpg"><img class="aligncenter  wp-image-2034" style="margin: 15px" src="http://sites.sandiego.edu/sustainability/files/2013/05/green-move-out-1-copy-page-001-744x1024.jpg" alt="" width="446" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.sandiego.edu/sustainability/questions-about-green-move-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Pledges Zero-Waste Campus Initiative</title>
		<link>http://sites.sandiego.edu/sustainability/usd-pledges-zero-waste-campus-initiative/</link>
		<comments>http://sites.sandiego.edu/sustainability/usd-pledges-zero-waste-campus-initiative/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:14:28 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sites.sandiego.edu/sustainability/?p=1932</guid>
		<description><![CDATA[USD Pledges Zero-Waste Campus Initiative at Annual Earth Day celebration! &#160; Earth Day is a 24-hour space in the month of April, a brief opportunity &#8230; &#160;<a href="http://sites.sandiego.edu/sustainability/usd-pledges-zero-waste-campus-initiative/">Continue Reading </a>]]></description>
			<content:encoded><![CDATA[<p><strong>USD Pledges Zero-Waste Campus Initiative at Annual Earth Day celebration! </strong><br />
&nbsp;<br />
<a href="http://sites.sandiego.edu/sustainability/files/2013/04/DSC_0197-1.jpg"><img class="alignleft size-medium wp-image-1959" style="margin: 15px" src="http://sites.sandiego.edu/sustainability/files/2013/04/DSC_0197-1-300x276.jpg" alt="" width="300" height="276" /></a><br />
Earth Day is a 24-hour space in the month of April, a brief opportunity to be inspired by and reflect upon the place we call home. But maintaining and keeping this “home” in order, is a year-round, ever-increasing responsibility. It requires a call to action.<br />
&nbsp;<br />
On Tuesday, actually one day after the official international celebration, the University of San Diego rightly used this extension of awareness to introduce a major new initiative, to reward mindful ideas of campus Changemakers in the USD One Challenge, and to exhibit the leadership of Sustainability Director Michael Catanzaro and his Office of Sustainability team to keep the university moving forward.<br />
&nbsp;<br />
“Today is the first day of a multi-year plan to reduce waste on campus and to divert 90 to 100 percent of all campus waste from the landfill. This isn’t a task for sustainability, but rather a challenge for the entire campus,” said Catanzaro, a double USD alumnus (2001, ’07).<br />
&nbsp;<br />
<a href="http://www.sandiego.edu/insideusd/?p=30339">View full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.sandiego.edu/sustainability/usd-pledges-zero-waste-campus-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD E-Waste Collection Center Ranked #1</title>
		<link>http://sites.sandiego.edu/sustainability/e-waste-center-wins-recyclemania-for-electronics/</link>
		<comments>http://sites.sandiego.edu/sustainability/e-waste-center-wins-recyclemania-for-electronics/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:31:49 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sites.sandiego.edu/sustainability/?p=1835</guid>
		<description><![CDATA[The results are in and the University of San Diego has won the electronics division of  the 2013 RecycleMania Tournament. View full story.]]></description>
			<content:encoded><![CDATA[<p>The results are in and the University of San Diego has won the electronics division of  the 2013 RecycleMania Tournament. <a href="http://www.sandiego.edu/insideusd/?p=30112">View full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.sandiego.edu/sustainability/e-waste-center-wins-recyclemania-for-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Earth Month at USD</title>
		<link>http://sites.sandiego.edu/sustainability/earth-month-at-usd-2/</link>
		<comments>http://sites.sandiego.edu/sustainability/earth-month-at-usd-2/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 22:52:23 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://sites.sandiego.edu/sustainability/?p=1767</guid>
		<description><![CDATA[April is Earth Month at the University of San Diego. This year the culminating event will be the Earth Day Celebration event on Tuesday, April &#8230; &#160;<a href="http://sites.sandiego.edu/sustainability/earth-month-at-usd-2/">Continue Reading </a>]]></description>
			<content:encoded><![CDATA[<p>April is Earth Month at the University of San Diego. This year the culminating event will be the <a href="http://sites.sandiego.edu/sustainability/files/2013/04/USD-Earth-Day-updated-page-001.jpg">Earth Day Celebration</a> event on Tuesday, April 23 during dead hours at Plaza Mayor in front of the SLP. At this fun event, the winners of One Challenge will be announced. There will be live music, free food and lots of prizes and give-aways! Help us celebrate the earth at the following events hosted this month:</p>
<p>&nbsp;</p>
<p>April 12: <a href="http://www.sandiego.edu/oa/registration/">Free Bike Tune-Up </a><a href="http://sites.sandiego.edu/sustainability/files/2013/04/Earth-Month-2012-poster_FINAL-high-res-page-0011.jpg"><img class="alignright size-medium wp-image-1772" src="http://sites.sandiego.edu/sustainability/files/2013/04/Earth-Month-2012-poster_FINAL-high-res-page-0011-182x300.jpg" alt="" width="182" height="300" /></a></p>
<p>&nbsp;</p>
<p>April 15: One Challenge finalists announced</p>
<p>&nbsp;</p>
<p>April 15: <a href="http://sites.sandiego.edu/sustainability/files/2013/04/SanDiego-River.pdf">San Diego River Park Foundation Virtual Tour</a></p>
<p>&nbsp;</p>
<p>April 18: Strawberry Festival</p>
<p>&nbsp;</p>
<p>April 21: San Diego Earth Day EarthFair</p>
<p>&nbsp;</p>
<p>April 23: <a href="http://sites.sandiego.edu/sustainability/files/2013/04/USD-Earth-Day-updated-page-001.jpg">Earth Day Celebration at USD</a></p>
<p>&nbsp;</p>
<p>April 25: Bike San Diego Informational</p>
<p>&nbsp;</p>
<p>April 26: <a href="http://www.sandiego.edu/oa/registration/">Free Bike Tune-Up</a></p>
<p>&nbsp;</p>
<p>April 27: I Love a Clean San Diego Beach Cleanup</p>
<p>&nbsp;</p>
<p>April 30: <a href="http://sites.sandiego.edu/sustainability/files/2013/04/green-jobs-panel-page-001.jpg">Green Jobs Panel</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.sandiego.edu/sustainability/earth-month-at-usd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Installs Electric Vehicle Chargers</title>
		<link>http://sites.sandiego.edu/sustainability/usd-installs-ev-chargers/</link>
		<comments>http://sites.sandiego.edu/sustainability/usd-installs-ev-chargers/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 00:18:16 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://sites.sandiego.edu/sustainability/?p=1601</guid>
		<description><![CDATA[Twenty-eight Blink electric vehicle charging stations have been installed across campus as part of USD&#8217;s sustainability efforts. The EV chargers were installed as part of &#8230; &#160;<a href="http://sites.sandiego.edu/sustainability/usd-installs-ev-chargers/">Continue Reading </a>]]></description>
			<content:encoded><![CDATA[<p>Twenty-eight Blink electric vehicle charging stations have been installed across campus as part of USD&#8217;s sustainability efforts. The EV chargers were installed as part of a no-cost contract with ECOtality to provide electric vehicle chargers to the university community as part of a pilot project to understand EV<a href="http://sites.sandiego.edu/sustainability/files/2013/02/IMG_7519.jpg"><img class="alignright size-medium wp-image-1602" style="margin: 15px" src="http://sites.sandiego.edu/sustainability/files/2013/02/IMG_7519-200x300.jpg" alt="" width="200" height="300" /></a> usage throughout the country. The partnership with USD and ECOtality secured more than $300,000 in funding from the American Recovery and Reinvestment Act (ARRA) that was used for the installation and preparation of electric vehicle chargers across USD&#8217;s campus. The locations of the EV chargers include: The Main Parking Structure (8), Manchester Village Garage (6), IPJ/KROC Parking Structure (8), and Vista Apartments (6).</p>
<p>&nbsp;</p>
<p>Please remember to follow these rules when using the charging stations:<br />
1. A valid USD permit is required for all spaces on campus, at all times.<br />
2. Designated spaces for electric vehicles (EV) are clearly marked.<br />
3. In order to avoid a citation your vehicle must be plugged in and actively charging.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For more information on how to use Blink EV charging stations and sign-up for Blink Membership to charge your vehicle, visit <a href="http://www.blinknetwork.com/">http://www.blinknetwork.com/</a>.</p>
<p>&nbsp;</p>
<p>For upcoming events and to learn more about the USD Office of Sustainability, visit our website at <a href="www.sandiego.edu/sustainability">www.sandiego.edu/sustainability</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.sandiego.edu/sustainability/usd-installs-ev-chargers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
