<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Pyke&#039;s Blog</title>
	<atom:link href="http://sites.sandiego.edu/pyke/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.sandiego.edu/pyke</link>
	<description>Life as a Business School Dean</description>
	<lastBuildDate>Thu, 23 May 2013 18:54:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>USD research suggests Goldilocks Effect on housing prices</title>
		<link>http://sites.sandiego.edu/pyke/blog/2013/05/23/usd-research-suggests-goldilocks-effect-on-housing-prices/</link>
		<comments>http://sites.sandiego.edu/pyke/blog/2013/05/23/usd-research-suggests-goldilocks-effect-on-housing-prices/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:54:58 +0000</pubDate>
		<dc:creator>dave pyke</dc:creator>
				<category><![CDATA[Burnham-Moores Center for Real Estate]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Friends of the School]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students and faculty]]></category>
		<category><![CDATA[USD School of Business]]></category>

		<guid isPermaLink="false">http://sites.sandiego.edu/pyke/?p=2500</guid>
		<description><![CDATA[<p class="wp-caption-text">USD Professor of Real Estate, Vivek Sah</p>
<p>&#160;</p>
<p>At one of our recent faculty research seminars, I heard about some fascinating research conducted by three of our Economics/Real Estate professors.  Professors Vivek Sah, Steve Conroy and Andrew Narwold’s paper looks at housing prices and proximity to schools (“Proximity to School:  Walkability Premium or Nuisance Discount”).</p>
<p>You might think that being close to a school is a positive thing because children can walk to school, play on the grounds, and reduce time in  <a href="http://sites.sandiego.edu/pyke/blog/2013/05/23/usd-research-suggests-goldilocks-effect-on-housing-prices/">...Read Full Article</a>]]></description>
		<wfw:commentRss>http://sites.sandiego.edu/pyke/blog/2013/05/23/usd-research-suggests-goldilocks-effect-on-housing-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA career development at USD School of Business</title>
		<link>http://sites.sandiego.edu/pyke/blog/2013/05/15/mba-career-development-at-usd-school-of-business/</link>
		<comments>http://sites.sandiego.edu/pyke/blog/2013/05/15/mba-career-development-at-usd-school-of-business/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:19:50 +0000</pubDate>
		<dc:creator>dave pyke</dc:creator>
				<category><![CDATA[Academic Programs]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Friends of the School]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[business education]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[San Diego MBA]]></category>
		<category><![CDATA[students and faculty]]></category>
		<category><![CDATA[USD School of Business]]></category>

		<guid isPermaLink="false">http://sites.sandiego.edu/pyke/?p=2488</guid>
		<description><![CDATA[<p class="wp-caption-text">Terra Saltzman-Baker and Kara Weller, USD MBA Career Services, and the many thank-you cards from students</p>
<p>What do employers look for when hiring business students? I explored this question with the Board of Advisors of the School of Business last week. We had a very active discussion about “Key Competencies of Business Undergraduates and MBAs.”  I have a lot to share from this conversation, but for now let’s divide their insights into three main categories: competencies developed within courses, across  <a href="http://sites.sandiego.edu/pyke/blog/2013/05/15/mba-career-development-at-usd-school-of-business/">...Read Full Article</a>]]></description>
		<wfw:commentRss>http://sites.sandiego.edu/pyke/blog/2013/05/15/mba-career-development-at-usd-school-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Social Innovation Challenge reaches new heights</title>
		<link>http://sites.sandiego.edu/pyke/blog/2013/05/07/usd-social-innovation-challenge-reaches-new-heights/</link>
		<comments>http://sites.sandiego.edu/pyke/blog/2013/05/07/usd-social-innovation-challenge-reaches-new-heights/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:13:37 +0000</pubDate>
		<dc:creator>dave pyke</dc:creator>
				<category><![CDATA[Academic Programs]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Center for Peace and Commerce]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Friends of the School]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[students and faculty]]></category>
		<category><![CDATA[University of San Diego]]></category>
		<category><![CDATA[USD School of Business]]></category>

		<guid isPermaLink="false">http://sites.sandiego.edu/pyke/?p=2469</guid>
		<description><![CDATA[<p class="wp-caption-text">Prof. Steve Conroy, Director of the USD Center for Peace and Commerce</p>
<p>The third annual Social Innovation Challenge (SIC), sponsored by USD’s Center for Peace and Commerce, held its awards ceremony on May 3.  Ten finalists competed for the $42,500 in prize money.   Many thanks to Steve Conroy, Director of the CPC, and Nadia Auch, Assistant Director of the CPC, for all of their work throughout the year for this program.</p>
<p><em>Steve had this to say about USD’s competition for  <a href="http://sites.sandiego.edu/pyke/blog/2013/05/07/usd-social-innovation-challenge-reaches-new-heights/">...Read Full Article</a>]]></description>
		<wfw:commentRss>http://sites.sandiego.edu/pyke/blog/2013/05/07/usd-social-innovation-challenge-reaches-new-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD MBA student wins national stock picking contest</title>
		<link>http://sites.sandiego.edu/pyke/blog/2013/05/01/usd-mba-student-wins-national-stock-picking-contest/</link>
		<comments>http://sites.sandiego.edu/pyke/blog/2013/05/01/usd-mba-student-wins-national-stock-picking-contest/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:36:30 +0000</pubDate>
		<dc:creator>dave pyke</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Friends of the School]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[San Diego MBA]]></category>
		<category><![CDATA[students and faculty]]></category>
		<category><![CDATA[USD School of Business]]></category>

		<guid isPermaLink="false">http://sites.sandiego.edu/pyke/?p=2454</guid>
		<description><![CDATA[<p class="wp-caption-text">Dan McAllister, current USD MBA student and winner of stock picking contest</p>
<p>USD MBA student, Daniel McAllister, came out ahead of nearly 700 students from 34 colleges and universities around the country to win the first-ever All-America Student Analyst Competition.</p>
<p>Concentrating on a mix of financial and health care stocks for the competition that ran from September 2012 through January 2013, Dan finished highest overall, edging out second-place finisher Matthew Olfat of the University of Virginia. Other schools whose students performed  <a href="http://sites.sandiego.edu/pyke/blog/2013/05/01/usd-mba-student-wins-national-stock-picking-contest/">...Read Full Article</a>]]></description>
		<wfw:commentRss>http://sites.sandiego.edu/pyke/blog/2013/05/01/usd-mba-student-wins-national-stock-picking-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading the future with beverages</title>
		<link>http://sites.sandiego.edu/pyke/blog/2013/04/27/leading-the-future-with-beverages/</link>
		<comments>http://sites.sandiego.edu/pyke/blog/2013/04/27/leading-the-future-with-beverages/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 21:53:24 +0000</pubDate>
		<dc:creator>dave pyke</dc:creator>
				<category><![CDATA[Academic Programs]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Friends of the School]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business education]]></category>
		<category><![CDATA[guest speakers]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[students and faculty]]></category>
		<category><![CDATA[USD School of Business]]></category>

		<guid isPermaLink="false">http://sites.sandiego.edu/pyke/?p=2437</guid>
		<description><![CDATA[<p class="wp-caption-text">Al Carey, CEO of PepsiCo Americas Beverages, presenting to USD students</p>
<p>In his visit to USD this week, Al Carey, CEO of PepsiCo Americas Beverages, gave students a look into the future of the beverage industry. On the thirst-quenching horizon: LRB (keep reading), sustainability and an advertising revolution.</p>
<p>With sales declining for cola drinks, the Liquid Refreshment Beverage category is the beverage tsunami of the future. LRB includes such products (owned by PepsiCo) as Mountain Dew and Kickstart; Gatorade – this  <a href="http://sites.sandiego.edu/pyke/blog/2013/04/27/leading-the-future-with-beverages/">...Read Full Article</a>]]></description>
		<wfw:commentRss>http://sites.sandiego.edu/pyke/blog/2013/04/27/leading-the-future-with-beverages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pitching innovation at USD School of Business</title>
		<link>http://sites.sandiego.edu/pyke/blog/2013/04/19/pitching-innovation-at-usd-school-of-business/</link>
		<comments>http://sites.sandiego.edu/pyke/blog/2013/04/19/pitching-innovation-at-usd-school-of-business/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 00:56:44 +0000</pubDate>
		<dc:creator>dave pyke</dc:creator>
				<category><![CDATA[Academic Programs]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Friends of the School]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[alumni careers]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[students and faculty]]></category>
		<category><![CDATA[USD School of Business]]></category>

		<guid isPermaLink="false">http://sites.sandiego.edu/pyke/?p=2419</guid>
		<description><![CDATA[<p class="wp-caption-text">OnMyBlock co-founders, Morgan Schwanke and Jordan Jadallah</p>
<p>Venture Vetting (V2) student finalists pitched their entrepreneurial ideas to a panel of four angel investors in a competition for a share of the $25,000 prize last night at the USD School of Business. Of the original 32 business venture ideas – nearly double the number of entries over last year – four pitched to the judges.</p>
<p>Each finalist made a 7-minute pitch to the panel, followed by a 10-minute one-on-one pitch with each  <a href="http://sites.sandiego.edu/pyke/blog/2013/04/19/pitching-innovation-at-usd-school-of-business/">...Read Full Article</a>]]></description>
		<wfw:commentRss>http://sites.sandiego.edu/pyke/blog/2013/04/19/pitching-innovation-at-usd-school-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avian flu and risk management</title>
		<link>http://sites.sandiego.edu/pyke/blog/2013/04/18/avian-flu-and-risk-management/</link>
		<comments>http://sites.sandiego.edu/pyke/blog/2013/04/18/avian-flu-and-risk-management/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:26:58 +0000</pubDate>
		<dc:creator>dave pyke</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Personal Interests]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business education]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[personal interests]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[USD School of Business]]></category>

		<guid isPermaLink="false">http://sites.sandiego.edu/pyke/?p=2413</guid>
		<description><![CDATA[<p>I think a lot about risk management, and especially integrated risk management, or put another way, the ways that risk management decisions in one functional area of a company impact other areas.  For instance, if supply chain managers make a decision regarding a global supplier, what effect does that have on the Treasury department, which is responsible for hedging currencies, or the Marketing department, which manages the brand?</p>
<p>So, here is a recent article from the New York Times online.</p>
<p>These excerpts  <a href="http://sites.sandiego.edu/pyke/blog/2013/04/18/avian-flu-and-risk-management/">...Read Full Article</a>]]></description>
		<wfw:commentRss>http://sites.sandiego.edu/pyke/blog/2013/04/18/avian-flu-and-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston</title>
		<link>http://sites.sandiego.edu/pyke/blog/2013/04/17/boston/</link>
		<comments>http://sites.sandiego.edu/pyke/blog/2013/04/17/boston/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:32:17 +0000</pubDate>
		<dc:creator>dave pyke</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Personal Interests]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[personal interests]]></category>

		<guid isPermaLink="false">http://sites.sandiego.edu/pyke/?p=2408</guid>
		<description><![CDATA[<p>I have watched the news the past two days with sadness and horror. Having lived in New Hampshire for many years, our family traveled to Boston regularly to shop, visit museums, attend shows and sporting events, and just walk the city. We loved it. So to see the senseless destruction at the finish line of the Boston Marathon was doubly hard. I was inspired by the immediate, capable and caring response of many people. We are praying for the victims  <a href="http://sites.sandiego.edu/pyke/blog/2013/04/17/boston/">...Read Full Article</a>]]></description>
		<wfw:commentRss>http://sites.sandiego.edu/pyke/blog/2013/04/17/boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership, choice and ingredients for success</title>
		<link>http://sites.sandiego.edu/pyke/blog/2013/04/10/leadership-choice-and-ingredients-for-success/</link>
		<comments>http://sites.sandiego.edu/pyke/blog/2013/04/10/leadership-choice-and-ingredients-for-success/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 03:49:39 +0000</pubDate>
		<dc:creator>dave pyke</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Friends of the School]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[business education]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[students and faculty]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[USD School of Business]]></category>

		<guid isPermaLink="false">http://sites.sandiego.edu/pyke/?p=2398</guid>
		<description><![CDATA[<p class="wp-caption-text">Sheena Iyengar, author of The Art of Choice</p>
<p>I am writing this post on the plane from Chicago to Houston, leaving the annual AACSB International Conference and Meeting (ICAM) and heading to meet with some great alumni in Texas.  In addition to stimulating conversations with other deans and directors of business schools, we were energized and challenged by some excellent panels and speakers.</p>
<p>One amazing speaker was Sheena Iyengar, the author of <em>The Art of Choice</em>, a 2010 book about choices  <a href="http://sites.sandiego.edu/pyke/blog/2013/04/10/leadership-choice-and-ingredients-for-success/">...Read Full Article</a>]]></description>
		<wfw:commentRss>http://sites.sandiego.edu/pyke/blog/2013/04/10/leadership-choice-and-ingredients-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Insights at USD School of Business</title>
		<link>http://sites.sandiego.edu/pyke/blog/2013/04/09/mba-insights-at-usd-school-of-business/</link>
		<comments>http://sites.sandiego.edu/pyke/blog/2013/04/09/mba-insights-at-usd-school-of-business/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 23:40:38 +0000</pubDate>
		<dc:creator>dave pyke</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Friends of the School]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[business education]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[San Diego MBA]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[students and faculty]]></category>
		<category><![CDATA[USD School of Business]]></category>

		<guid isPermaLink="false">http://sites.sandiego.edu/pyke/?p=2384</guid>
		<description><![CDATA[<p class="wp-caption-text">Prospective MBA students experience USD at MBA Insights</p>
<p>I had fun last Saturday morning with an energetic group of prospective MBA students.  Some have committed to USD for the fall, others are trying to decide which program to attend, while others are just beginning their investigation into the MBA world.  I love talking about our program, faculty and students.  In the context of our mission statement, I shared some of the amazing things we are doing.</p>
<p><em>&#8220;We develop socially responsible business  <a href="http://sites.sandiego.edu/pyke/blog/2013/04/09/mba-insights-at-usd-school-of-business/">...Read Full Article</a>]]></description>
		<wfw:commentRss>http://sites.sandiego.edu/pyke/blog/2013/04/09/mba-insights-at-usd-school-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
